10.2KW Anern Lithium Battery
KSh 195,700.00KSh 200,000.00 (-2%)
Step into a new era of energy innovation with the AN-LPB-Npro Series 24V200AH-48V100AH Wall-mounted Lithium Battery, where cutting-edge technology meets exceptional performance. Designed to exceed expectations, this advanced lithium battery supports higher charge and discharge currents, ensuring swift and reliable power delivery for even the most demanding applications. With its superior voltage range (24V-48V) and capacity options (200AH-100AH), it’s the ideal choice for industrial operations and commercial projects.
AN-LPB-Npro Series 24V200AH-48V100AH Wall-mounted Lithium Battery Specification
| Model | AN-LPB-N-24200 | AN-LPB-N-48100 |
| Battery Type | LiFePO4 | LiFePO4 |
| Typical Capacity (AH) | 200AH lithium battery | 100AH lithium battery |
| Typical Voltage (V) | 25.6V | 51.2V |
| Energy storage (Kwh) | 5.12Kwh | 5.12Kwh |
| Working Temperature(°C) | Charge: 0-+55°C Discharge: -20-+60°C |
Charge: 0-+55°C
Discharge: -20-+60°C |
| Max. Charge Current (A) | 150A | 100A |
| Max. Discharge Current(A) | 150A | 100A |
| Dimension (mm) | 485*475*180mm | 485*475*180mm |
| IP Grade | IP54 | IP54 |
| Communication | RS232, RS485, CAN | RS232, RS485, CAN |
| Certifications | CE, ROHS, UN38.3, MSDS | CE, ROHS, UN38.3, MSDS |
Step into a new era of energy innovation with the AN-LPB-Npro Series 24V200AH-48V100AH Wall-mounted Lithium Battery, where cutting-edge technology meets exceptional performance. Designed to exceed expectations, this advanced lithium battery supports higher charge and discharge currents, ensuring swift and reliable power delivery for even the most demanding applications. With its superior voltage range (24V-48V) and capacity options (200AH-100AH), it’s the ideal choice for industrial operations and commercial projects.
AN-LPB-Npro Series 24V200AH-48V100AH Wall-mounted Lithium Battery Specification
| Model | AN-LPB-N-24200 | AN-LPB-N-48100 |
| Battery Type | LiFePO4 | LiFePO4 |
| Typical Capacity (AH) | 200AH lithium battery | 100AH lithium battery |
| Typical Voltage (V) | 25.6V | 51.2V |
| Energy storage (Kwh) | 5.12Kwh | 5.12Kwh |
| Working Temperature(°C) | Charge: 0-+55°C Discharge: -20-+60°C |
Charge: 0-+55°C
Discharge: -20-+60°C |
| Max. Charge Current (A) | 150A | 100A |
| Max. Discharge Current(A) | 150A | 100A |
| Dimension (mm) | 485*475*180mm | 485*475*180mm |
| IP Grade | IP54 | IP54 |
| Communication | RS232, RS485, CAN | RS232, RS485, CAN |
| Certifications | CE, ROHS, UN38.3, MSDS | CE, ROHS, UN38.3, MSDS |







Reviews
There are no reviews yet.